Most Recent Slaton Homes For Sale
| View All Slaton Homes For Sale | ||
|
605 Railroad Ave, Slaton, TX 79364 | $1,150 |
|
855 W Garza St, Slaton, TX 79364 | $85,000 3 beds 2 baths |
|
715 S 23rd St, Slaton, TX 79364 | $124,900 3 beds 2 baths |
Real Estate Resources |
Slaton Apartments
There are 7 apartments found in and near the Slaton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings